Place of Origin:
China
Brand Name:
NEKEKE
Certification:
CE
Model Number:
BP1(2)-G600-G1100-02
Attribute | Value |
---|---|
Flow Rate | 600-1100GPH |
Voltage | 12V/24V DC |
Rated Current | 1.6A |
Duty Cycle | Intermittent |
Application | Marine, Boat |
Usage | Boat & Yacht & Marine |
Liquid | Clean Water, Saltwater |
Outlet Dia | 19mm /3/4" |
Wire | 100cm |
Pump Body | Plastic |
Non-automatic bilge pumps adhere to time-tested operational principles, activated either by a responsive float switch that triggers when water levels rise or via a manual panel switch, offering boat owners straightforward control over water removal. A key design advantage lies in their accessible motor cartridge—when debris like leaves, silt, or marine residue clogs the system, removing this cartridge allows for quick, hassle-free cleaning of the strainer and impeller, ensuring the pump regains full functionality with minimal downtime.
Electric submersible pumps dominate the market as the most popular electric bilge pump variant, delivering exceptionally high output rates while remaining cost-effective. Their low amp draw conserves battery power critical for other onboard electronics, and their streamlined design simplifies installation.
Beyond marine bilges, these versatile pumps extend their utility to diverse applications including irrigation, tank refilling, and off-grid use with solar panels or batteries. Their compact, efficient motors boast long lifespans and operate within a 110°F (43°C) temperature limit.
Item Code | Volt | Flow Rate | Head | Current | Wire | Outlet Dia |
---|---|---|---|---|---|---|
BP1-G600-02 | 12V | 600GPH | 3.5M | 2.5A | 100CM | 19MM/3/4" |
BP2-G600-02 | 24V | 600GPH | 3.5M | 1.5A | 100CM | 19MM/3/4" |
BP1-G750-02 | 12V | 750GPH | 4.0M | 3.0A | 100CM | 19MM/3/4" |
BP2-G750-02 | 24V | 750GPH | 4.0M | 1.6A | 100CM | 19MM/3/4" |
BP1-G1100-02 | 12V | 1100GPH | 5.0M | 3.8A | 100CM | 29MM/1-1/8" |
BP2-G1100-02 | 24V | 1100GPH | 5.0M | 2.0A | 100CM | 29MM/1-1/8" |
Send your inquiry directly to us